GB-3303501
Category: LIGHT MEDIUM DUTY CASTORS
Specifications
Size
2 1/2″ GB-3303600, 2 1/2″ GB-3303601, 2 1/2″ GB-3303605, 2 1/2″ GB-3303602
Function
can spin , can't spin
Details
GB-3303501
Model No | Size | Material | Function |
---|---|---|---|
GB-3303501 | 4″ | BLUE PU | TOTAL BRAKE |
Wheels size (mm) | Width (mm) | Capacity (kg) | Height (mm) | Size of plate (mm) | Hole centre (mm) |
---|---|---|---|---|---|
100 | 32 | 130 | 130 | 94 X 67 | 73 X 45 |
USES
The round profile reduces the start-up coefficient when the castor are positioned at 90° from the line of movement. Excellent rolling resistance and elasticity and good resistance to wear and tear.
FLOORS
Suitable for all types of industrial floor, even outdoors.They do not mark fragile floors. It easily overcome obstacles.
ORIGIN
Globe – Made by China
Category: Globe
Size | Model No | Material | Function | Wheels size (mm) | Width (mm) | Capacity (kg) | Height (mm) | Size of plate (mm) | Hole centre (mm) |
---|---|---|---|---|---|---|---|---|---|
2 1/2″ | GB-3303600 | BLUE PU | SWIVEL | 65 | 32 | 80 | 95 | 94 X 67 | 73 X 45 |
2 1/2″ | GB-3303601 | BLUE PU | RIGID | 65 | 32 | 80 | 95 | 94 X 67 | 73 X 45 |
2 1/2″ | GB-3303605 | BLUE PU | TOTAL BRAKE | 65 | 32 | 80 | 95 | 94 X 67 | 73 X 45 |
2 1/2″ | GB-3303602 | BLUE PU | WHEEL | 65 | 32 | 80 | 41mm | 10mm | Ball Bearing |
3” | GB-3303487 | BLUE PU | SWIVEL | 75 | 32 | 100 | 107 | 94 X 67 | 73 X 45 |
3” | GB-3303488 | BLUE PU | RIGID | 75 | 32 | 100 | 107 | 94 X 67 | 73 X 45 |
3” | GB-3303499 | BLUE PU | TOTAL BRAKE | 75 | 32 | 100 | 107 | 94 X 67 | 73 X 45 |
3” | GB-3303489 | BLUE PU | WHEEL | 75 | 32 | 100 | 41mm | 10mm | Ball Bearing |
4” | GB-3303493 | BLUE PU | SWIVEL | 100 | 32 | 130 | 130 | 94 X 67 | 73 X 45 |
4” | GB-3303494 | BLUE PU | RIGID | 100 | 32 | 130 | 130 | 94 X 67 | 73 X 45 |
4” | GB-3303501 | BLUE PU | TOTAL BRAKE | 100 | 32 | 130 | 130 | 94 X 67 | 73 X 45 |
4” | GB-3303495 | BLUE PU | WHEEL | 100 | 32 | 130 | 41mm | 10mm | Ball Bearing |
5” | GB-3303496 | BLUE PU | SWIVEL | 125 | 32 | 140 | 154 | 94 X 67 | 73 X 45 |
5” | GB-3303497 | BLUE PU | RIGID | 125 | 32 | 140 | 154 | 94 X 67 | 73 X 45 |
5” | GB-3303502 | BLUE PU | TOTAL BRAKE | 125 | 32 | 140 | 154 | 94 X 67 | 73 X 45 |
5” | GB-3303498 | BLUE PU | WHEEL | 125 | 32 | 140 | 41mm | 10mm | Ball Bearing |
View more about GB-3303501 on main site